Analytics & Reporting

EVM forecasting, risk analysis & portfolio insights

Analytics & Reporting

EVM forecasting, risk analysis & portfolio insights

Executive Summary

Portfolio health is healthy at 75/100. 4 projects at risk and requiring monitoring. Budget performance is on target.

Total Budget (BAC)

$271.5M

Forecast at Completion (EAC)

$255.1M

Forecast Variance

$-16.4M

-6.0%

Risk Distribution

1
55
High (0) Medium (1) Low (55)

Health by Category

New Construction 75

4 projects • $89.8M

HVAC 75

7 projects • $46.5M

Safety & Security 77

8 projects • $29.8M

Site Improvements 68

8 projects • $26.9M

Roofing 79

5 projects • $20.0M

Renovation 74

5 projects • $20.0M

ADA Compliance 72

5 projects • $14.7M

Technology 78

2 projects • $4.2M

Contracts Forecasted Over Budget

10 contracts with EAC exceeding BAC

Contract Budget Spent Forecast (EAC) Overrun CPI Progress
Evergreen Elementary - Security... $5.4M $3.6M $6.0M $558K 0.91 60.4%
Sparr Elementary - Roof Restoration $5.2M $3.6M $5.8M $527K 0.91 62.0%
Romeo Elementary - Parking Lot Expansion $3.5M $1.4M $3.9M $418K 0.89 35.7%
Greenway Elementary - HVAC... $3.9M $1.3M $4.3M $365K 0.91 30.8%
Osceola Middle School - Fencing... $4.2M $1.7M $4.6M $365K 0.92 37.4%
Liberty Middle School - HVAC... $9.3M $9.1M $9.7M $326K 0.97 94.4%
Evergreen Elementary - Chiller... $2.9M $1.2M $3.2M $286K 0.91 37.3%
Stanton-Weirsdale Elementary -... $2.2M $830K $2.5M $281K 0.89 33.3%
Dunnellon Middle School -... $4.1M $3.3M $4.4M $230K 0.95 74.7%
Sparr Elementary - Emergency... $3.8M $1.5M $4.0M $224K 0.94 37.6%

Active Contract Analytics

Top 20 contracts by budget

Contract Burn Rate/mo Forecast CPI Risk Est. Completion
South Ocala Elementary - New... $2.3M $34.8M 1.14 Low 2026-05-23
Hammett Bowen Jr Elementary -... $918K $20.8M 1.01 Low 2026-12-12
Shady Hill Elementary -... $411K $15.9M 1.15 Low 2028-05-01
Howard Middle School - Building... $190K $10.0M 1.29 Low 2029-08-04
Fort King Middle School -... $260K $10.2M 1.07 Low 2028-04-11
West Port High School - Media... $175K $9.1M 1.19 Low 2029-08-09
Liberty Middle School - HVAC... $608K $9.7M 0.97 Low 2026-06-16
Liberty Middle School -... $324K $7.5M 1.05 Low 2027-04-30
Hammett Bowen Jr Elementary -... $152K $5.5M 1.12 Medium 2028-02-01
Evergreen Elementary - Security... $277K $6.0M 0.91 Low 2027-02-07
Sparr Elementary - Roof Restoration $224K $5.8M 0.91 Low 2027-03-18
Dunnellon High School -... $244K $5.3M 0.96 Low 2026-12-11
South Ocala Elementary - Roof... $157K $4.7M 1.07 Low 2027-09-08
Forest High School - Accessible... $167K $4.2M 1.18 Low 2027-04-07
Osceola Middle School -... $228K $3.8M 1.32 Low 2026-06-06
Madison Street Academy - Roof... $289K $4.4M 1.03 Very Low 2026-08-30
Ward-Highlands Elementary -... $187K $4.2M 1.06 Low 2026-12-04
North Marion Middle School -... $111K $4.1M 1.06 Low 2028-04-22
Osceola Middle School - Fencing... $133K $4.6M 0.92 Low 2028-03-06
Dunnellon Middle School -... $233K $4.4M 0.95 Very Low 2026-10-07