Financial Summary
Marion County — CAFR Revenue & Expenditure Overview
Total Revenue
$775.0M
10 sources
Total Expenditure
$800.9M
10 categories
Net Position
$-25.9M
Revenue minus expenditure
Budget Health
96.8%
Revenue coverage ratio
Top 10 Revenue Sources
| # | Source | Amount | % of Total |
|---|---|---|---|
| 1 | Ad Valorem Taxes | $412.5M | 53.2% |
| 2 | Sales Surtax (Half-Cent) | $98.7M | 12.7% |
| 3 | State Revenue Sharing | $67.3M | 8.7% |
| 4 | Intergovernmental Revenue | $54.2M | 7.0% |
| 5 | Charges for Services | $42.1M | 5.4% |
| 6 | Special Assessments | $31.8M | 4.1% |
| 7 | Licenses & Permits | $28.5M | 3.7% |
| 8 | Investment Earnings | $18.9M | 2.4% |
| 9 | Fines & Forfeitures | $12.4M | 1.6% |
| 10 | Miscellaneous Revenue | $8.6M | 1.1% |
| Total | $775.0M | 100% | |
Top 10 Expenditure Categories
| # | Category | Amount | % of Total |
|---|---|---|---|
| 1 | Instruction & Education | $285.0M | 35.6% |
| 2 | Capital Outlay & Construction | $178.5M | 22.3% |
| 3 | General Government Services | $98.7M | 12.3% |
| 4 | Financial & Administrative | $67.2M | 8.4% |
| 5 | Student Transportation | $45.3M | 5.7% |
| 6 | Maintenance & Operations | $38.1M | 4.8% |
| 7 | Debt Service | $32.6M | 4.1% |
| 8 | Technology Services | $24.8M | 3.1% |
| 9 | Safety & Security | $18.2M | 2.3% |
| 10 | Community Services | $12.5M | 1.6% |
| Total | $800.9M | 100% | |
Revenue by Fund Type
General Fund
$425M
55.0%
Special Revenue
$148M
19.2%
Capital Projects
$112M
14.5%
Debt Service
$52M
6.7%
Enterprise Fund
$35M
4.6%
Expenditure by Fund Type
General Fund
$398M
49.6%
Special Revenue
$142M
17.7%
Capital Projects
$155M
19.3%
Debt Service
$58M
7.2%
Enterprise Fund
$50M
6.2%
Data Source: Demonstration CAFR data for display purposes. Connect to county financial systems for live data.