Contract Management Dashboard
Overview of all 64 contracts across the district
64
Total Contracts
64
Active
$271.5M
Total Value
$147.5M
Total Spent
74.5
Avg Health Score
Contract Portfolio
Surtax Capital
44 contracts · $251.8M
55.1% spent ($138.6M)
General
20 contracts · $19.7M
45.0% spent ($8.9M)
Risk Distribution
High
Medium
Low
Delayed
10
Over Budget
10
Top Contracts by Value
View all →| Contract | Vendor | Type | Value | Progress | Risk |
|---|---|---|---|---|---|
| South Ocala Elementary - New Classroom Wing Surtax | AccessAbility Builders | New Construction | $39.7M | 99% | Medium |
| Hammett Bowen Jr Elementary - Gymnasium Addit... Surtax | SafeSchool Systems Inc | New Construction | $21.1M | 70% | Low |
| Shady Hill Elementary - Gymnasium Addition Surtax | Guardian Security Systems | New Construction | $18.2M | 38% | Low |
| Howard Middle School - Building 3 AC Replacem... Surtax | Central FL Renovations | HVAC | $12.9M | 24% | High |
| Fort King Middle School - Chiller Plant Upgra... Surtax | Guardian Security Systems | HVAC | $10.9M | 41% | Low |
| West Port High School - Media Center Expansio... Surtax | Stellar Construction Group | New Construction | $10.8M | 23% | Medium |
| Liberty Middle School - HVAC Replacement Phas... Surtax | SafeSchool Systems Inc | HVAC | $9.3M | 94% | Medium |
| Liberty Middle School - Administration Buildi... Surtax | SiteWorks Engineering | Renovation | $7.8M | 51% | Low |
| Hammett Bowen Jr Elementary - Drainage Improv... Surtax | Stellar Construction Group | Site Improvements | $6.1M | 41% | High |
| Evergreen Elementary - Security Camera System Surtax | Guardian Security Systems | Safety & Security | $5.4M | 60% | Medium |
Active Concerns
Hammett Bowen Jr Elementary - Drainage Improvement...
Stellar Construction Group · $6.1M
76d late
+15.1%
South Ocala Elementary - Building Renovation Phase...
Guardian Security Systems · $2.6M
117d late
+12.4%
Forest High School - Accessible Restroom Conversio...
Marion Build Partners · $5.0M
66d late
+14.8%
Howard Middle School - Building 3 AC Replacement
Central FL Renovations · $12.9M
110d late
+24.8%
Howard Middle School - Fencing & Access Control
AccessAbility Builders · $2.7M
64d late