Executive Contract Dashboard
Analytics and performance metrics across all contracts
64
Total Contracts
64
Active
0
Completed
$271.5M
Portfolio Value
10
Delayed
10
Over Budget
Budget Utilization
Total Budget
$271,456,030
Total Spent
$147,486,180
54.3% of total budget utilized
Avg Completion
50.1%
Avg Health Score
74.5
Status Breakdown
Active
64 contracts · $271.5M
Vendor Performance
View all →| Vendor | Contracts | Total Value | Avg Health | Delayed |
|---|---|---|---|---|
| AccessAbility Builders | 9 | $66.4M | 70.6 | 4 |
| SafeSchool Systems Inc | 8 | $42.1M | 77.6 | 1 |
| Guardian Security Systems | 6 | $41.8M | 73.0 | 2 |
| Central FL Renovations | 7 | $31.3M | 76.4 | 1 |
| Stellar Construction Group | 8 | $27.6M | 76.0 | 1 |
| AirFlow HVAC Services | 5 | $15.3M | 72.6 | 0 |
| Marion Build Partners | 5 | $10.9M | 74.4 | 1 |
| TechConnect Solutions | 5 | $10.7M | 75.8 | 0 |
| TopCoat Roofing LLC | 4 | $10.0M | 73.8 | 0 |
| SiteWorks Engineering | 2 | $9.3M | 83.5 | 0 |
| Sunshine State Contractors | 3 | $5.2M | 75.0 | 0 |
| Premier Paving Co | 2 | $823K | 65.5 | 0 |
Contract Awards by Month
2025-01
$55.1M
10
2025-02
$106.7M
16
2025-03
$21.5M
7
2025-04
$31.0M
7
2025-05
$33.2M
7
2025-06
$15.2M
6
2025-07
$2.9M
4
2025-09
$543K
1
2025-10
$2.9M
2
2025-11
$799K
3
2025-12
$1.7M
1